![]() |
Highwaymen Section |
| Putting Green |
![]() |
Updated: 2nd April 2026
A bumper field of 81 players took part in round 1 of the Elliott Cup.
With the new £3 per comp fees, meant we had a super sized prize pot of £121 for the day.
HWM handicaps were reset on April 1st this week the prizes are for the glory and the money and our 4 winners get a cut to go with their big payouts.
1st Andy Heath 39pts cb £43
2nd Michael Aspin 39pts £34
3rd Peter Bennett 38pts cb £26
4th Kevin Fallon 38 pts £18
HWM Cuts of 3,2,1,1 are applied accordingly
These 4 players are on top of the Elliott Cup Leaderboard, this is also the 1st week of the HWM 2026 Summer order of merit , so glory all the way for them for a week at least.
2026 Interclub Match Calendar click> here
Interclub Matches Process click> here
Next Matches :
Chobham Home - Thursday 9th April (Team selection click here)
Guildford Away - Tuesday 14th April (Team selection click here)
Castle Royle Away - Thursday 23rd April (Team selection click here)
General Comment:
If you are interested in playing Seniors interclub matches, please register via the Golf Genius App or website, to be added to the match pool.
Steve Downs - HWM Match Secretary (Apr-Jun)
Over the winter if the course is wet, there may be restrictions on buggy or electric trolley use.
Check this new table for the restrictions that will apply based upon the course status on the day.
Please find the Course Handicap Tables for Windlesham Golf Club as at April 14th 2025
Silver Tees
Black Tees
Navy Tees
Gold
Composite
|
CAPTAIN FOR 2025/ 2026 Stephen Webb
|
|
01 April 2026 *** Captain's Corner *** Season Kick-Off! Gentlemen, The days are longer, the fairways are greener, and the clubhouse is looking better than ever—summer golf is officially here! On behalf of the committee, I’d like to welcome you all to what promises to be a fantastic season. We’ve lined up a packed schedule of competitions, matches, and mixed events, so there’s something for everyone, whether you’re chasing glory, sharpening your skills, or simply enjoying the company.You may have noticed the fabulous new decor in the clubhouse it’s not just a fresh coat of paint, but a whole new atmosphere to relax and unwind after your round. And the excitement doesn’t stop there: the new patio is nearly ready to open, offering the perfect spot to enjoy a post-golf drink or bite to eat while soaking up the summer sun. Let’s make this season smooth and enjoyable for all. A gentle reminder to keep play moving: stay close to the team ahead, and if you find yourself falling behind, a friendly wave-through can save the day (and your reputation). Our greens are the envy of the county, so let’s keep them that way—repair your pitch marks, rake those bunkers, and take a moment to appreciate the hard work of our greenkeeping team. Golf is as much about the stories as the scores. Whether it’s a hole-in-one, a heroic recovery, or a putt that should have dropped, let’s celebrate the highs and laugh off the lows. We start tomorrow, with a great entry of 81. Please make all newcomers welcome and make 2026 our best season yet! |
|
Stephen Webb |
| 01/04 | Sutton Green Away |
| 02/04 | Elliott Cup Round 1 |
| 09/04 | Chobham Home |
| 09/04 | Individual Stableford |
| 09/04 | 9 Hole Stableford - Silver |
| 14/04 | Guildford Away |
| 16/04 | Elliott Cup Round 2 |
| 23/04 | Castle Royle Away |
| 23/04 | Golden Years Stableford ( 2 from 3 ) |
| 29/04 | Baxter Trophy - Texas scramble |
| 30/04 | Royal Mid Surrey Home |
| 30/04 | Team Stableford 2 from 3 |
| 30/04 | 9 Hole Stableford - Silver |
| STABLEFORD - ELLIOTT CUP | ||
| 02/04/2026 - 4 Ball - 81 Players | ||
| 1st | Andy Heath | 39 pts cb |
| 2nd | Michael Aspin | 39 pts |
| 3rd | Peter Bennett | 38 pts cb |
| 4th | Kevin Fallon | 38 pts |
| STABLEFORD SILVER TEES | ||
| 26/03/2026 - 3 Ball - 49 Players | ||
| 1st | Paul Rozier | 39 |
| 2nd | Robin Hampton | 37 |
| 3rd | Ian Greaves | 35CB |
| 4th | John Smith | 35CB |
| STABLEFORD 9 HOLE | ||
| 26/03/2026 - 4 Ball - 19 Players | ||
| 1st | Paul Ericsson | 22 |
| 2nd | Bob Kealey | 18 |
| 3rd | Timothy Lambert | 17 |
| BOWMAKER | ||
| 19/03/2026 - 3 Ball - 67 Players | ||
| 1st | David Humphrey | 38 pts cb |
| Ian Atkinson | ||
| Steve Barton | ||
| 2nd | Denis Murdoch | 38 pts |
| Gerald Bullock | ||
| Roger Robinson | ||
| KIM SHORT TROPHY (Restricted Club 4 + Putter) | ||
| 12/03/2026 - 4 Ball - 51 Players | ||
| 1st | Ian Thompson | 37 |
| 2nd | Ian Thomas | 34 |
| 3rd | Ian Greaves | 32 |
| 4th | Clive Slifkin | 31 |
| STABLEFORD 9 HOLE | ||
| 12/03/2026 - 4 Ball - 18 Players | ||
| 1st | Timothy Lambert | 19 |
| 2nd | Andrew Griffiths | 16 |
| TEXAS SCRAMBLE | ||
| 05/03/2026 - 4 Ball - 54 Players | ||
| 1st | Richard Mauldon | 58 |
| Roger Robinson | ||
| Peter Deane | ||
| Simon Solari | ||
| 2nd | Robert Lynch | 58.3 |
| Alan McDonald | ||
| Martin Cooksey | ||
| Clive Slifkin | ||
| STABLEFORD 9 HOLE | ||
| 05/03/2026 - 4 Ball - 15 Players | ||
| 1st | Graham Woodfine | 19 pts cb |
| 2nd | Timothy Lambert | 19 pts |
| 3rd | David Preece | 16 pts cb |
| STABLEFORD QUALIFIER ECLECTIC SSILVER TEES | ||
| 26/02/2026 - 4 Ball - 51 Players | ||
| 1st | Alan McDonald | 36 pts cb |
| 2nd | Martin Brown | 36 pts |
| 3rd | Paul Willcox | 35 pts cb |
| 4th | Kevin Fallon | 35 pts |
| STABLEFORD 9 HOLE | ||
| 26/02/2026 - 4 Ball - 20 Players | ||
| 1st | Anthony Bell | 17 pts cb |
| 2nd | John Chapman | 17 pts |
| 3rd | David Preece | 16 pts cb |
| TEAM STABLEFORD (Best 2 scores) | ||
| 19/02/2026 - 4 Ball - 39 Players | ||
| 1st | Stephen Webb | 82 pts |
| Martin Brown | ||
| Denis Murdoch | ||
| Kevin McGann | ||
| 2nd | Steve Brooker | 78 pts |
| Andrew Harvey | ||
| Michael Aspin | ||
| Paul Hutchins | ||
| STABLEFORD 9 HOLE | ||
| 19/02/2026 - 4 Ball - 11 Players | ||
| 1st | Gerald Bullock | 18 pts |
| 2nd | Graham Woodfine | 16 pts |
| 3rd | John Chapman | 15 pts cb |
| STABLEFORD 9 HOLE | ||
| 12/02/2026 - 4 Ball - 11 Players | ||
| 1st | Richard Snook | 19 pts |
| 2nd | Gerald Bullock | 18 pts |
| 3rd | Robin Tyler | 17 pts |
| STABLEFORD ECLECTIC | ||
| 12/02/2026 - 4 Ball - 39 Players | ||
| 1st | Tony Pullen | 38 pts cb |
| 2nd | Martin Ruggles | 38 pts |
| 3rd | David Hall | 36 pts |
| 4th | Keith Doran | 35 pts cb |
| STABLEFORD 9 HOLE | ||
| 05/02/2026 - 4 Ball - 12 Players | ||
| 1st | John Moynihan | 18 pts |
| 2nd | Gerald Bullock | 17 pts |
| 3rd | Richard Snook | 16 pts cb |
| STABLEFORD ECLECTIC | ||
| 05/02/2026 - 4 Ball - 19 Players | ||
| 1st | Andrew Harvey | 38 pts |
| 2nd | Kevin Fallon | 35 pts |
| 3rd | Stuart Armstrong | 33 pts |
| STABLEFORD 9 HOLE | ||
| 29/01/2026 - 4 Ball - 9 Players | ||
| 1st | Gerald Bullock | 16 pts |
| 2nd | Paul Ericsson | 14 pts cb |
| Golden Years Stableford Individual | ||
| 29/01/2026 - 4 Ball - 34 Players | ||
| 1st | Michael Aspin | 37 pts |
| 2nd | Stuart Armstrong | 36 pts |
| 3rd | Peter Gray | 33 pts cb |
| 4th | Paul Hutchins | 33 pts cb |
| STABLEFORD 9 HOLE | ||
| 22/01/2026 - 4 Ball - 8 Players | ||
| 1st | Richard Battle | 17 pts |
| 2nd | John Smith | 16 pts cb |
| 3rd | Keith Doran | 16 pts |
| RESTRICTED CLUB STABLEFORD (5 Clubs +Putter) | ||
| 22/01/2026 - 4 Ball - 21 Players | ||
| 1st | Paul Hutchins | 36 pts |
| 2nd | Michael Aspin | 32 pts cb |
| 3rd | Steve Barton | 32 pts |
| 4th | Stuart Armstrong | 31 pts |
| AMERICAN FOURSOMES | ||
| 15/01/2026 - 4 Ball - 27 Players | ||
| 1st | David Hall | 40 pts cb |
| Simon Solari | ||
| 2nd | Howard Somerville | 40 pts |
| Ian Thompson | ||
| STABLEFORD QUALIFIER SILVER TEES | ||
| 08/01/2026 - 4 Ball - 31 Players | ||
| 1st | Neil Lennox | 46 pts |
| 2nd | Ian Greaves | 45 pts |
| 3rd | Roger Robinson | 44 pts |
| 4th | Ian Thompson | 42 pts cb |
| STABLEFORD 9 HOLE | ||
| 08/01/2026 - 4 Ball - 7 Players | ||
| 1st | Bob Kealey | 22 pts cb |
| 2nd | Andrew Griffiths | 22 pts cb |
| STABLEFORD 9 HOLE | ||
| 18/12/2025 - 4 Ball - 4 Players | ||
| 1st | David Preece | 16 pts |
| 2nd | Bob Kealey | 14 pts |
| CHRISTMAS CRACKER (Texas Scramble) | ||
| 18/12/2025 - 4 Ball - 47 Players | ||
| 1st | Andy Heath | Net 61.9 |
| Roger Robinson | ||
| Richard Battle | ||
| John Morgan | ||
| 2nd | Steve Brooker | Net 62.1 |
| Keith Doran | ||
| Ian Thompson | ||
| STABLEFORD 9 HOLE | ||
| 11/12/2025 - 4 Ball - 14 Players | ||
| 1st | Richard Snook | 20 |
| 2nd | Gerald Bullock | 18 |
| 3rd | Alan Christison | 17 |
| BOWMAKER | ||
| 11/12/2025 - 4 Ball - 42 Players | ||
| 1st | John Burton | 99 pts cb |
| Phillip Harrison | ||
| Mick Friend | ||
| Malcolm Lucas | ||
| 2nd | Kevin Fallon | 99 pts |
| Richard Battle | ||
| Roger Robinson | ||
| Andy Frape | ||
| STABLEFORD QUALIFIER SILVER TEES | ||
| 04/12/2025 - 4 Ball - 41 Players | ||
| 1st | Andy Frape | 40 |
| 2nd | Kevin Fallon | 37 |
| 3rd | Paul Hutchins | 36 |
| 4th | Emile Charbine | 35 |
| STABLEFORD 9 HOLE | ||
| 04/12/2025 - 4 Ball - 9 Players | ||
| 1st | Richard Snook | 20 |
| 2nd | Paul Ericsson | 20 |
| 3rd | Ian Greenaway | 20 |
| 4th | David Preece | 18 |
| STABLEFORD 9 HOLE | ||
| 27/11/2025 - 4 Ball - 16 Players | ||
| 1st | Paul Ericsson | 21 pts |
| 2nd | Robin Tyler | 20 pts |
| 3rd | Herb Jacklin | 18 pts |
| STABLEFORD ECLECTIC | ||
| 27/11/2025 - 4 Ball - 52 Players | ||
| 1st | Keith Doran | 40 pts |
| 2nd | Phillip Harrison | 39 pts |
| 3rd | Robert Oxley | 36 pts cb |
| 4th | Andy Heath | 36 pts cb |
| STABLEFORD 9 HOLE | ||
| 20/11/2025 - 4 Ball - 11 Players | ||
| 1st | Ian Greenaway | 23 pts |
| 2nd | Gerald Bullock | 16 pts |
| TEAM STABLEFORD (Best 2 scores) | ||
| 20/11/2025 - 4 Ball - 50 Players | ||
| 1st | Ian Thomas | 80 pts |
| Paul Buchanan | ||
| Richard Battle | ||
| Phillip Harrison | ||
| 2nd | Ian Greaves | 79 pts |
| Malcolm Lucas | ||
| Steve Brooker | ||
| Keith Doran | ||
| TEXAS SCRAMBLE | ||
| 13/11/2025 - 4 Ball - 66 Players | ||
| 1st | Robert Oxley | Net 58.6 |
| Peter Holliday | ||
| Steve Brooker | ||
| Per-Olof Assmundson | ||
| 2nd | Michael Aspin | Net 59 |
| Richard Battle | ||
| Peter Deane | ||
| STABLEFORD ECLECTIC | ||
| 06/11/2025 - 4 Ball - 52 Players | ||
| 1st | Martin Roads | 46 pts |
| 2nd | Peter Gray | 42 pts |
| 3rd | Gary Egleton | 40 pts cb |
| 4th | Tony Pullen | 40 pts |
| STABLEFORD 9 HOLE | ||
| 06/11/2025 - 3 Ball - 15 Players | ||
| 1st | Paul Ericsson | 21 pts |
| 2nd | Ian Greenaway | 20 pts |
| 3rd | Richard Snook | 18 pts |
|
||||||
| Wednesday, 01/04/2026 | ||||||
| Sutton Green Away | ||||||
| Lost 5 - 1 | ||||||
| Useful/Helpful Documents |
|
| PHP Version: 7.3.33 | CI Version: 4.0.4 |